NV-FV500
NOVA
Availability: | |
---|---|
Quantity: | |
Product Characteristics
1. Pure sine wave output
2. DSP Intelligent Chip Control, Excellent Performance
3. It has perfect protection functions such as overload, high voltage, low voltage, short circuit, etc.
4. With UPS automatic switching function, grid power charging function
5. Strong inverting capability, one-time soft start, triple output peak power, with all inductive loads
6. Full personalized LCD display, inverters can display various data information
7. Grid power priority, energy saving mode and solar energy priority can be set freely to meet different occasions
Specification
Model | 300W | 500W | 700W | 1000W | 1200W | 1500W | ||
Default battery system voltage (VDC) | 12VDC/24VDC | 12VDC/24VDC | 12VDC/24VDC | 12VDC/24VDC | 12VDC/24VDC | 24VDC | ||
Inverter Output | Rated power | 300W | 500W | 700W | 1000W | 1200W | 1500W | |
Surge rating (20ms) | 600W | 1000W | 1400W | 2000W | 2400W | 3000W | ||
Capable of starting electric Motor | 100W | 150W | 200W | 300W | 400W | 500W | ||
Wave form | Pure sine wave/ Same as input (AC mode) | |||||||
Nominal output voltage RMS | 110/120VAC 220/230/240VAC(±3RMS) | 220/230/240VAC(±3RMS) | ||||||
Output frequency | 50Hz/60z±0.3Hz | |||||||
Inverter efficiency(Peak) | >85% | |||||||
Line mode efficiency | >95% | |||||||
Power factor | 1.0 | |||||||
Typical transfer time | 8ms(Max) | |||||||
AC Input | Voltage | 110/120VAC 220/230/240VAC | 220/230/240VAC | |||||
Selectable voltage range | 73-138VAC(AC:110V) 145-275VAC(AC:220) | |||||||
Frequency range | 50Hz:45-65Hz 60Hz:55-65Hz 50Hz/60Hz(Auto sensing) | |||||||
Battery | Low battery protection | 10VDC±0.3V (12VDC),20VDC±0.3V (24VDC) | ||||||
Low battery cutoff | 10.5VDC±0.3V (12VDC),21VDC±0.3V (24VDC) | |||||||
High Battery alarm | 15VDC±0.3V (12VDC),30VDC±0.3V (24VDC) | |||||||
High Battery protection | 16.5VDC±0.3V (12VDC),33VDC±0.3V (24VDC) | |||||||
AC Charger | Maximum charge current | 15A(Max) | ||||||
Protection | Over load protection | Rated power over 110%,shut down automatically | ||||||
Temperature protection | Built-in temperature sensor real-time induction, ,≥85 alarm, ,≥85 shut down the whole machine | |||||||
Short circuit protection | Automatic Shutdown | |||||||
Other | Mounting | Wall mount | ||||||
Display | LCD | |||||||
Audible noise | Intelligent fan cooling system | |||||||
Cooling fan | <60dB | |||||||
Coommunications | RS-232,SNMP,WI-FI,Dry Contact(Optional) | |||||||
Operation temperature range | -10℃~50℃ | |||||||
Storage temperature | -10℃~60℃ | |||||||
Appearance | Product size(L*W*H) | 290*310*135 | ||||||
Packing size(L*W*H) | 340*330*185(1PCS)/370*370*450(2PCS) | |||||||
Net weight (kg) | 6 | 6.5 | 7.5 | 9.5 | 10 | 11 | ||
Gross weight (kg) | 12 | 13 | 15 | 19 | 20 | 22 |
Product Description
Inverter It can be used as a supporting power supply for high, precise and cutting-edge equipment such as communication equipment and scientific research instruments. It is suitable for computer room, vehicle, ship and airborne; the current users are all over the world.
The inverter can be powered by 12V, 24V or 48V batteries respectively, and the output AC power can supply power for most electrical appliances: such as various power tools, lamps, TVs, microwave ovens, computers, etc. It can also power refrigerators with higher starting power.
Protection functions: battery over voltage and low voltage protection, high temperature protection, automatic overload protection, short circuit protection.
Product Characteristics
1. Pure sine wave output
2. DSP Intelligent Chip Control, Excellent Performance
3. It has perfect protection functions such as overload, high voltage, low voltage, short circuit, etc.
4. With UPS automatic switching function, grid power charging function
5. Strong inverting capability, one-time soft start, triple output peak power, with all inductive loads
6. Full personalized LCD display, inverters can display various data information
7. Grid power priority, energy saving mode and solar energy priority can be set freely to meet different occasions
Specification
Model | 300W | 500W | 700W | 1000W | 1200W | 1500W | ||
Default battery system voltage (VDC) | 12VDC/24VDC | 12VDC/24VDC | 12VDC/24VDC | 12VDC/24VDC | 12VDC/24VDC | 24VDC | ||
Inverter Output | Rated power | 300W | 500W | 700W | 1000W | 1200W | 1500W | |
Surge rating (20ms) | 600W | 1000W | 1400W | 2000W | 2400W | 3000W | ||
Capable of starting electric Motor | 100W | 150W | 200W | 300W | 400W | 500W | ||
Wave form | Pure sine wave/ Same as input (AC mode) | |||||||
Nominal output voltage RMS | 110/120VAC 220/230/240VAC(±3RMS) | 220/230/240VAC(±3RMS) | ||||||
Output frequency | 50Hz/60z±0.3Hz | |||||||
Inverter efficiency(Peak) | >85% | |||||||
Line mode efficiency | >95% | |||||||
Power factor | 1.0 | |||||||
Typical transfer time | 8ms(Max) | |||||||
AC Input | Voltage | 110/120VAC 220/230/240VAC | 220/230/240VAC | |||||
Selectable voltage range | 73-138VAC(AC:110V) 145-275VAC(AC:220) | |||||||
Frequency range | 50Hz:45-65Hz 60Hz:55-65Hz 50Hz/60Hz(Auto sensing) | |||||||
Battery | Low battery protection | 10VDC±0.3V (12VDC),20VDC±0.3V (24VDC) | ||||||
Low battery cutoff | 10.5VDC±0.3V (12VDC),21VDC±0.3V (24VDC) | |||||||
High Battery alarm | 15VDC±0.3V (12VDC),30VDC±0.3V (24VDC) | |||||||
High Battery protection | 16.5VDC±0.3V (12VDC),33VDC±0.3V (24VDC) | |||||||
AC Charger | Maximum charge current | 15A(Max) | ||||||
Protection | Over load protection | Rated power over 110%,shut down automatically | ||||||
Temperature protection | Built-in temperature sensor real-time induction, ,≥85 alarm, ,≥85 shut down the whole machine | |||||||
Short circuit protection | Automatic Shutdown | |||||||
Other | Mounting | Wall mount | ||||||
Display | LCD | |||||||
Audible noise | Intelligent fan cooling system | |||||||
Cooling fan | <60dB | |||||||
Coommunications | RS-232,SNMP,WI-FI,Dry Contact(Optional) | |||||||
Operation temperature range | -10℃~50℃ | |||||||
Storage temperature | -10℃~60℃ | |||||||
Appearance | Product size(L*W*H) | 290*310*135 | ||||||
Packing size(L*W*H) | 340*330*185(1PCS)/370*370*450(2PCS) | |||||||
Net weight (kg) | 6 | 6.5 | 7.5 | 9.5 | 10 | 11 | ||
Gross weight (kg) | 12 | 13 | 15 | 19 | 20 | 22 |
Product Description
Inverter It can be used as a supporting power supply for high, precise and cutting-edge equipment such as communication equipment and scientific research instruments. It is suitable for computer room, vehicle, ship and airborne; the current users are all over the world.
The inverter can be powered by 12V, 24V or 48V batteries respectively, and the output AC power can supply power for most electrical appliances: such as various power tools, lamps, TVs, microwave ovens, computers, etc. It can also power refrigerators with higher starting power.
Protection functions: battery over voltage and low voltage protection, high temperature protection, automatic overload protection, short circuit protection.