NVYJSS20
NOVA
NVYJSS20
Availability: | |
---|---|
Quantity: | |
Feature:
This controller is a intelligent, multi-purpose solar charge and discharge controller. Fixed LCD display with a very friendly interface is used in this product; various control parameters can be flexibly set, fully meet your various application requirements.
This is NEW Solar Controller ,It can fully meet your home Photovoltaic system(including home lighting system)requirements.It can recognize 12V and 24V Lead acid ,Gel battery automatically.
Specification:
Item No. | NVYJSS10 | NVYJSS20 | NVYJSS30 |
Battery voltage | 12/24V auto | ||
Charge current | 10A | 20A | 30A |
Discharge current | 10A | ||
Max solar input | 41V | ||
Equalization | B01 sealed | B02 Gel | B03 flood |
14.4V | 14.2V | 14.6V | |
Float voltage | 13.7V/27.4V(adjustable) | ||
Low voltage disconnect | 10.7V/21.4V(adjustable) | ||
Low voltage recovery voltage | 12.6V/25.2V(adjustable) | ||
USB port | 5V/2A | ||
No load current | <10mA | ||
Charging mode | PWM | ||
temperature compensation | -4mV/Cell/℃ | ||
Installation line | ≤5# AWG(6mm2) | ||
working temperature | -35℃-60℃ | ||
Storage temperature | -40℃-70℃ | ||
Installation hole spacing | 147mm*60mm | ||
Size | 133*70*35mm |
LCD display:
Product size:
Feature:
This controller is a intelligent, multi-purpose solar charge and discharge controller. Fixed LCD display with a very friendly interface is used in this product; various control parameters can be flexibly set, fully meet your various application requirements.
This is NEW Solar Controller ,It can fully meet your home Photovoltaic system(including home lighting system)requirements.It can recognize 12V and 24V Lead acid ,Gel battery automatically.
Specification:
Item No. | NVYJSS10 | NVYJSS20 | NVYJSS30 |
Battery voltage | 12/24V auto | ||
Charge current | 10A | 20A | 30A |
Discharge current | 10A | ||
Max solar input | 41V | ||
Equalization | B01 sealed | B02 Gel | B03 flood |
14.4V | 14.2V | 14.6V | |
Float voltage | 13.7V/27.4V(adjustable) | ||
Low voltage disconnect | 10.7V/21.4V(adjustable) | ||
Low voltage recovery voltage | 12.6V/25.2V(adjustable) | ||
USB port | 5V/2A | ||
No load current | <10mA | ||
Charging mode | PWM | ||
temperature compensation | -4mV/Cell/℃ | ||
Installation line | ≤5# AWG(6mm2) | ||
working temperature | -35℃-60℃ | ||
Storage temperature | -40℃-70℃ | ||
Installation hole spacing | 147mm*60mm | ||
Size | 133*70*35mm |
LCD display:
Product size: