You are here: Home » Products » Energy Storage Systems » 10W-520W Solar Panel

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button

10W-520W Solar Panel

WENZHOU NOVA NEW ENERGY Co., Ltd. is a Zhejiang photovoltaic module manufacturer and Zhejiang distributed photovoltaic power station, specializing in the production and sales of solar panel components.
Availability:
Quantity:

10W-520W Solar Panel

微信截图_20230909090505

A solar panel, also known as a photovoltaic (PV) panel, is a device designed to capture sunlight and convert it into electricity. It is made up of many solar cells, which are typically made from semiconductor materials like silicon. When sunlight strikes these cells, it excites electrons, generating an electric current. This electricity can then be used to power various electrical devices or stored in batteries for later use.

Solar panels are commonly used to harness renewable energy from the sun and are an essential component of solar power systems. They are often installed on rooftops, in solar farms, or in remote areas where access to the grid is limited. Solar panels have become increasingly popular as a clean and sustainable source of electricity, helping reduce greenhouse gas emissions and dependence on fossil fuels.

微信截图_20230909090630微信截图_20230909090032


组件功率
(Power Capacity)
组件尺寸
(Dimensions)
峰值电压
(Peak voltage)
峰值电流
(peak current)
短路电压
(Short circuit voltage)
短路电流
(Short-circuit current)
装箱率
(Qty)
毛重
(G.W.)
外箱尺寸
(Carton Dimensions)
(W) (mm) (VM) (IM) VOC ISC PCS KG MM
10W 350*240*17mm 17.8V 0.57A 22.3V 0.63A 20 12.00 510*370*260MM
20W 460*350*17mm 17.8V 1.13A 22.3V 1.30A 10 18.00 490*280*380MM
30W 640*350*25mm 17.8V 1.69A 22.3V 1.73A 10 22.00 660*310*380MM
40W 670*420*25mm 17.8V 2.25A 22.3V 2.45A 10 31.00 690*340*440MM
50W 700*540*30mm 17.8V 2.81A 22.3V 3.10A 5 21.00 720*180*560MM
60W 830*540*30mm 17.8V 3.37A 22.3V 3.68A 5 26.00 850*180*560MM
80W 1000*540*30mm 17.8V 3.92A 22.3V 4.29A 5 30.00 1020*180*530MM
100W 1200*540*30mm 17.8V 5.62A 22.3V 6.12A 5 36.00 1220*200*560MM
150W 1480*680*35mm 17.8V 8.42A 22.3V 9.18A 2 21.00 1500*80*690MM
200W 1320*992*35mm 24.0V 8.33A 28.8V 8.75A 2 29.00 1350*80*1010MM
250W 1640*992*35mm 30.2V 8.28A 36.9V 8.94A 2 34.00 1660*80*1010MM
280W 1640*880*35mm 31.0V 9.03A 37.2V 9.48A 2 31.00 1660*90*1010MM
300W 1950*992*35mm 36.1V 8.31A 44.6V 8.98A 2 40.00 1970*80*1010MM
330W 1950*880*35mm 37.0V 8.91A 44.5V 9.36A 2 36.00 1970*80*900MM
350W 1755*1038*35mm 31.0V 11.29A 37.2V 11.85A 2 40.00 1785*80*1138MM
400W 2008*1002*35mm 40V 10A 48V 10.5A 2 42.00 2028*80*1012MM
430W 2094*1038*35mm 40V 10A 48V 10.5A 2 48.00 2114*80*1048MM
520W 2278*1134*35mm 40V 10A 48V 10.5A 2 53.00 2298*80*1154MM

微信截图_20230909090403微信截图_20230909090421微信截图_20230909090557

Previous: 
Next: 
WENZHOU NOVA NEW ENERGY CO., LTD / YUEQING NOVA ELECTRONICS CO., LTD, located in Wenzhou City, is a high-tech enterprise specialized in the R&D, manufacturing and marketing of Solar and Smart Home products since 2008.
CONTACT US
Copyright 2022 © Wenzhou Nova New Energy Co., Ltd / YUEQING NOVA ELECTRONICS CO., LTD. All rights reserved. Sitemap | Support By Leadong